Book retailers & news dealers NAICS 459210 · 2024 annual averages · private ownership

Total Firms (U.S.)
7,900
Total Employment
66,153
National Avg Pay
$31,213
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 762 8,528 $31,228 0.63 -3.9%
New York (NY) 654 4,906 $38,490 1.42 -6.2%
North Carolina (NC) 610 3,290 $35,183 2.49 -21.4%
Texas (TX) 509 4,656 $29,505 0.92 +3.5%
Florida (FL) 443 3,631 $29,632 0.77 -3.5%
Pennsylvania (PA) 336 2,367 $26,790 1.33 -0.6%
Illinois (IL) 245 3,594 $35,143 0.95 +4.7%
Virginia (VA) 226 1,914 $25,678 1.09 +1.3%
Michigan (MI) 225 1,632 $24,985 1.15 -4.3%
Ohio (OH) 217 1,375 $22,811 0.97 -0.5%
Georgia (GA) 216 1,668 $24,738 0.85 +3.3%
Massachusetts (MA) 213 2,603 $39,771 1.15 -0.5%
New Jersey (NJ) 202 1,548 $42,312 0.95 -0.5%
Washington (WA) 178 1,403 $32,117 1.15 -1.1%
Tennessee (TN) 171 1,369 $30,337 1.16 -2.3%
Indiana (IN) 153 1,400 $26,513 1.23 -3.8%
Maryland (MD) 152 1,234 $39,948 1.19 +1.3%
Colorado (CO) 147 1,520 $47,580 0.90 -9.8%
Kentucky (KY) 144 1,139 $33,973 1.40 +2.1%
Minnesota (MN) 126 880 $26,777 0.91 +0.8%
Oregon (OR) 124 1,037 $29,648 1.02 +4.2%
South Carolina (SC) 121 1,039 $24,929 0.98 +0.0%
Wisconsin (WI) 114 950 $35,662 0.86 +5.6%
Missouri (MO) 111 936 $29,830 0.70 -4.3%
Connecticut (CT) 103 966 $33,791 1.06 +1.0%
Alabama (AL) 102 795 $21,568 0.97 -3.8%
Utah (UT) 101 1,168 $24,736 1.11 +8.6%
Arizona (AZ) 94 1,130 $28,799 0.64 -3.1%
Louisiana (LA) 82 640 $20,695 0.81 +2.5%
Oklahoma (OK) 79 530 $23,318 0.94 -1.2%
Iowa (IA) 76 526 $19,204 1.04 +2.7%
Arkansas (AR) 72 412 $29,347 1.07 -2.7%
West Virginia (WV) 67 354 $23,146 1.67 +1.5%
Maine (ME) 62 362 $27,541 1.46 +1.6%
New Mexico (NM) 58 382 $27,268 1.30 -1.7%
Puerto Rico (PR) 56 441 $23,786 1.66 -11.1%
Mississippi (MS) 54 436 $19,879 0.93 -1.8%
New Hampshire (NH) 54 398 $27,439 1.24 -5.3%
Kansas (KS) 52 307 $21,481 0.80 +2.0%
Nevada (NV) 45 361 $25,690 0.64 +7.1%
Nebraska (NE) 42 287 $22,051 0.84 +0.0%
Montana (MT) 37 272 $26,931 0.89 +19.4%
Idaho (ID) 34 322 $21,165 0.51 +6.2%
Delaware (DE) 33 196 $30,997 1.11 +10.0%
Vermont (VT) 33 266 $31,058 1.57 +0.0%
Alaska (AK) 32 0 $0 1.96 +3.2%
District of Columbia (DC) 31 462 $34,034 0.91 -6.1%
Rhode Island (RI) 27 0 $0 0.85 +17.4%
Hawaii (HI) 25 253 $43,526 0.65 +8.7%
Wyoming (WY) 25 153 $27,191 1.26 +0.0%
North Dakota (ND) 15 115 $20,928 0.63 +0.0%
South Dakota (SD) 10 0 $0 0.38 +11.1%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json