Other similar organizations NAICS 813990 · 2024 annual averages · private ownership

Total Firms (U.S.)
15,622
Total Employment
109,077
National Avg Pay
$59,447
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
Florida (FL) 2,664 21,173 $57,661 2.37 -3.1%
New York (NY) 1,590 8,798 $112,176 1.76 +0.3%
California (CA) 1,254 12,427 $54,433 0.53 -2.0%
Hawaii (HI) 951 4,546 $49,089 12.54 +0.6%
Texas (TX) 798 6,690 $50,619 0.74 -0.9%
Illinois (IL) 735 4,703 $47,599 1.45 +0.3%
New Jersey (NJ) 505 3,846 $71,823 1.22 -2.1%
Pennsylvania (PA) 488 4,036 $42,216 0.99 -3.6%
Virginia (VA) 464 3,216 $51,907 1.15 +1.3%
Maryland (MD) 406 2,467 $68,203 1.63 +5.2%
Colorado (CO) 371 3,128 $72,328 1.17 -2.1%
Washington (WA) 358 1,769 $43,533 1.18 -4.0%
Michigan (MI) 322 1,221 $42,453 0.84 -3.6%
North Carolina (NC) 284 2,069 $55,125 0.59 +2.5%
Minnesota (MN) 266 878 $122,005 0.98 -2.6%
Ohio (OH) 263 1,355 $38,829 0.60 +0.8%
Puerto Rico (PR) 257 672 $21,685 3.88 -6.2%
South Carolina (SC) 255 2,686 $51,626 1.05 +9.9%
Massachusetts (MA) 248 783 $56,982 0.69 -2.0%
Connecticut (CT) 227 677 $42,426 1.20 -7.7%
Arizona (AZ) 220 4,585 $44,325 0.77 -0.5%
Missouri (MO) 213 1,434 $39,104 0.69 -2.7%
Nevada (NV) 208 2,254 $51,950 1.51 -1.9%
District of Columbia (DC) 202 915 $83,582 3.03 +2.5%
Oregon (OR) 188 925 $42,739 0.79 -1.1%
Georgia (GA) 170 1,715 $73,027 0.34 +1.8%
Utah (UT) 137 776 $61,578 0.77 +0.7%
Wisconsin (WI) 136 650 $38,442 0.52 +0.7%
Tennessee (TN) 132 803 $36,432 0.46 +1.5%
Indiana (IN) 126 1,510 $78,861 0.52 -2.3%
Idaho (ID) 106 408 $43,295 0.81 +7.1%
Louisiana (LA) 95 334 $52,671 0.48 +2.2%
Alabama (AL) 92 452 $82,385 0.45 +3.4%
Oklahoma (OK) 87 348 $36,332 0.53 +4.8%
Kentucky (KY) 78 492 $46,958 0.39 +2.6%
New Mexico (NM) 78 407 $60,500 0.89 -3.7%
New Hampshire (NH) 73 373 $57,059 0.86 +4.3%
Montana (MT) 63 175 $48,720 0.77 -6.0%
Arkansas (AR) 61 471 $31,578 0.46 -1.6%
Kansas (KS) 51 1,229 $71,982 0.40 +4.1%
West Virginia (WV) 48 263 $37,848 0.61 -2.0%
Vermont (VT) 45 157 $50,320 1.10 +2.3%
Rhode Island (RI) 43 189 $53,133 0.69 +2.4%
Maine (ME) 39 166 $34,040 0.47 -2.5%
Mississippi (MS) 39 165 $33,974 0.34 -2.5%
Iowa (IA) 37 143 $48,949 0.26 -5.1%
Delaware (DE) 36 145 $38,624 0.62 -7.7%
Alaska (AK) 32 150 $38,006 1.00 +0.0%
Wyoming (WY) 26 103 $51,661 0.67 +4.0%
South Dakota (SD) 24 100 $40,368 0.47 +0.0%
Nebraska (NE) 22 82 $53,594 0.22 -4.3%
North Dakota (ND) 9 18 $64,692 0.19 +0.0%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json