Parking lots & garages NAICS 812930 · 2024 annual averages · private ownership

Total Firms (U.S.)
7,925
Total Employment
132,934
National Avg Pay
$35,978
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 1,774 24,709 $39,638 1.47 +4.5%
New York (NY) 1,284 12,861 $41,086 2.79 -4.2%
Florida (FL) 829 15,988 $28,360 1.44 -4.4%
Texas (TX) 400 13,273 $33,650 0.73 +1.5%
Illinois (IL) 309 4,396 $61,156 1.20 +2.0%
Pennsylvania (PA) 295 4,604 $30,662 1.17 +1.4%
Ohio (OH) 285 4,103 $30,502 1.28 -4.0%
New Jersey (NJ) 205 3,306 $33,379 0.97 -1.4%
Virginia (VA) 185 2,311 $33,006 0.90 -0.5%
Georgia (GA) 183 4,909 $31,884 0.72 +12.3%
Colorado (CO) 176 2,508 $40,793 1.08 +2.9%
Hawaii (HI) 155 1,261 $31,205 4.00 -0.6%
Massachusetts (MA) 134 4,511 $41,665 0.73 -1.5%
North Carolina (NC) 122 2,427 $30,085 0.50 -0.8%
Maryland (MD) 119 1,834 $40,978 0.93 -6.3%
Washington (WA) 114 2,797 $48,190 0.74 +3.6%
Louisiana (LA) 105 1,509 $31,244 1.04 +4.0%
Missouri (MO) 98 1,704 $26,403 0.62 -5.8%
Oregon (OR) 92 912 $35,823 0.76 -10.7%
Indiana (IN) 82 1,407 $33,078 0.66 +0.0%
Tennessee (TN) 80 2,689 $34,275 0.54 +3.9%
Puerto Rico (PR) 78 1,008 $20,665 2.31 -6.0%
Minnesota (MN) 74 1,304 $34,379 0.53 +80.5%
Michigan (MI) 69 1,710 $29,791 0.35 -6.8%
Arizona (AZ) 60 1,862 $29,085 0.41 +1.7%
District of Columbia (DC) 49 3,519 $41,688 1.44 -5.8%
Connecticut (CT) 48 1,672 $41,566 0.50 -5.9%
Alabama (AL) 44 755 $35,466 0.42 +0.0%
Kentucky (KY) 42 982 $29,626 0.41 +10.5%
Nevada (NV) 42 1,042 $25,201 0.60 +0.0%
Wisconsin (WI) 42 898 $30,349 0.32 +2.4%
South Carolina (SC) 40 733 $23,762 0.32 +5.3%
Oklahoma (OK) 35 799 $23,335 0.42 +6.1%
Utah (UT) 32 507 $35,374 0.35 +0.0%
Rhode Island (RI) 28 517 $32,001 0.88 -3.4%
Iowa (IA) 25 242 $30,253 0.34 -19.4%
West Virginia (WV) 24 0 $0 0.60 +0.0%
Nebraska (NE) 22 363 $28,416 0.44 +22.2%
Kansas (KS) 19 122 $29,593 0.29 +5.6%
Mississippi (MS) 18 0 $0 0.31 +0.0%
Arkansas (AR) 16 0 $0 0.24 +14.3%
Maine (ME) 13 295 $39,457 0.31 +0.0%
Delaware (DE) 12 0 $0 0.40 +0.0%
New Mexico (NM) 12 147 $25,624 0.27 +9.1%
Alaska (AK) 9 106 $38,925 0.55 +0.0%
Idaho (ID) 9 192 $44,925 0.13 +12.5%
New Hampshire (NH) 9 0 $0 0.21 +28.6%
Vermont (VT) 8 62 $25,222 0.38 +14.3%
Montana (MT) 7 78 $33,920 0.17 +0.0%
North Dakota (ND) 5 0 $0 0.21 -16.7%
South Dakota (SD) 4 0 $0 0.15 -33.3%
Wyoming (WY) 4 0 $0 0.20 +0.0%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json