Pet care (except veterinary) NAICS 812910 · 2024 annual averages · private ownership

Total Firms (U.S.)
27,189
Total Employment
191,550
National Avg Pay
$30,672
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 2,759 18,738 $38,886 0.66 +3.5%
Texas (TX) 2,148 17,177 $30,784 1.13 +5.8%
Florida (FL) 1,963 12,012 $32,870 0.99 +6.7%
New York (NY) 1,348 9,038 $35,333 0.85 +2.7%
North Carolina (NC) 1,092 7,521 $28,669 1.29 +2.8%
Illinois (IL) 1,030 7,703 $28,926 1.15 +2.8%
Pennsylvania (PA) 1,016 7,597 $27,128 1.16 +2.8%
Ohio (OH) 920 7,266 $26,044 1.19 +3.0%
Georgia (GA) 882 6,086 $28,825 1.00 +24.2%
Virginia (VA) 817 6,423 $29,074 1.14 +3.7%
Massachusetts (MA) 762 5,225 $34,360 1.19 -0.8%
Washington (WA) 743 4,831 $33,480 1.39 +5.1%
Colorado (CO) 738 6,076 $33,328 1.31 +2.1%
New Jersey (NJ) 706 5,050 $30,766 0.96 +2.9%
Michigan (MI) 684 4,577 $27,512 1.01 +1.9%
Arizona (AZ) 605 4,193 $36,057 1.19 +8.2%
Tennessee (TN) 581 3,929 $30,203 1.14 +11.1%
Indiana (IN) 546 4,042 $26,083 1.27 +4.2%
Wisconsin (WI) 544 4,789 $23,648 1.19 +5.2%
Missouri (MO) 506 4,265 $28,546 0.93 +2.2%
Minnesota (MN) 457 3,730 $27,026 0.96 +1.3%
Oregon (OR) 456 2,608 $32,562 1.09 +3.2%
South Carolina (SC) 440 3,147 $28,063 1.03 +9.5%
Maryland (MD) 400 3,421 $30,257 0.91 -0.7%
Connecticut (CT) 388 2,548 $33,409 1.16 +2.6%
Alabama (AL) 348 2,239 $27,892 0.96 +6.7%
Kentucky (KY) 348 1,920 $27,349 0.98 +10.5%
Utah (UT) 323 1,943 $28,303 1.03 +12.5%
Iowa (IA) 282 2,280 $22,663 1.12 +6.8%
Oklahoma (OK) 276 1,886 $27,273 0.95 +5.3%
Louisiana (LA) 249 1,545 $24,625 0.71 +7.8%
Nevada (NV) 241 1,884 $33,620 0.99 +5.7%
Idaho (ID) 232 1,178 $27,530 1.00 +14.3%
Arkansas (AR) 228 1,280 $30,626 0.98 +5.6%
New Hampshire (NH) 226 1,454 $29,287 1.50 +5.1%
Kansas (KS) 215 1,900 $24,586 0.96 +5.9%
Maine (ME) 166 891 $30,602 1.13 +2.5%
New Mexico (NM) 156 1,024 $29,366 1.01 +5.4%
Nebraska (NE) 151 1,082 $26,095 0.87 +5.6%
Montana (MT) 146 824 $26,780 1.02 +1.4%
Mississippi (MS) 140 786 $24,268 0.70 +2.2%
Rhode Island (RI) 134 610 $29,967 1.22 +2.3%
West Virginia (WV) 116 698 $24,426 0.84 +10.5%
South Dakota (SD) 89 580 $26,243 0.98 +8.5%
Vermont (VT) 87 501 $32,449 1.20 +2.4%
Delaware (DE) 85 614 $28,868 0.83 +7.6%
North Dakota (ND) 80 603 $26,107 0.97 +11.1%
Alaska (AK) 76 393 $29,671 1.35 +5.6%
Hawaii (HI) 74 302 $28,406 0.55 +8.8%
Puerto Rico (PR) 74 340 $16,994 0.63 +12.1%
Wyoming (WY) 70 414 $24,586 1.02 +6.1%
District of Columbia (DC) 46 387 $28,460 0.39 +15.0%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json