All other auto repair & maintenance NAICS 811198 · 2024 annual averages · private ownership

Total Firms (U.S.)
7,696
Total Employment
31,768
National Avg Pay
$52,158
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 1,222 4,604 $54,627 1.05 +0.4%
Florida (FL) 753 3,274 $50,268 1.35 +8.5%
Michigan (MI) 545 1,749 $48,756 2.88 -6.8%
Texas (TX) 517 2,768 $50,776 0.97 -1.0%
Virginia (VA) 399 1,250 $51,678 1.99 +5.6%
Illinois (IL) 398 1,417 $44,667 1.59 +2.3%
South Carolina (SC) 282 1,167 $52,336 2.35 +7.6%
Georgia (GA) 238 907 $50,353 0.96 +25.3%
Pennsylvania (PA) 212 843 $55,084 0.87 +1.0%
Missouri (MO) 208 716 $50,577 1.36 +8.3%
Minnesota (MN) 200 565 $55,866 1.49 +5.3%
Maryland (MD) 196 1,051 $64,444 1.59 +8.9%
New York (NY) 182 700 $49,325 0.41 +17.4%
Ohio (OH) 166 747 $47,916 0.77 +12.2%
Massachusetts (MA) 162 477 $52,066 0.91 +0.0%
North Carolina (NC) 154 604 $55,284 0.65 +8.5%
Colorado (CO) 141 745 $50,032 0.90 -4.7%
Indiana (IN) 126 1,056 $50,561 1.04 +20.0%
New Jersey (NJ) 119 736 $58,632 0.58 -3.3%
Utah (UT) 115 629 $56,278 1.31 +3.6%
Louisiana (LA) 114 282 $42,375 1.17 +8.6%
Arizona (AZ) 110 579 $51,512 0.77 -1.8%
Puerto Rico (PR) 101 282 $21,341 3.08 -5.6%
Kentucky (KY) 84 470 $51,370 0.84 +7.7%
Idaho (ID) 78 161 $48,538 1.20 +2.6%
Tennessee (TN) 70 393 $77,435 0.49 +12.9%
Alabama (AL) 66 441 $53,549 0.65 +1.5%
Nevada (NV) 64 371 $43,695 0.94 +1.6%
Arkansas (AR) 61 356 $44,692 0.93 +5.2%
Connecticut (CT) 60 200 $64,147 0.64 +13.2%
Washington (WA) 54 493 $54,156 0.36 +5.9%
New Mexico (NM) 48 162 $41,825 1.11 +4.3%
Mississippi (MS) 47 207 $53,159 0.83 +9.3%
Kansas (KS) 43 114 $55,145 0.68 +7.5%
Wisconsin (WI) 38 269 $67,571 0.30 +18.8%
Iowa (IA) 35 149 $45,427 0.50 +0.0%
Nebraska (NE) 33 96 $39,407 0.68 +13.8%
Oregon (OR) 31 114 $56,774 0.26 +14.8%
New Hampshire (NH) 22 53 $64,521 0.52 +10.0%
Alaska (AK) 21 89 $61,499 1.33 +5.0%
Hawaii (HI) 21 40 $49,887 0.56 -4.5%
Montana (MT) 19 44 $45,708 0.47 +18.8%
West Virginia (WV) 19 42 $41,328 0.49 +11.8%
Maine (ME) 18 62 $77,177 0.44 +12.5%
Oklahoma (OK) 18 94 $51,248 0.22 +0.0%
Delaware (DE) 16 33 $70,073 0.55 -5.9%
South Dakota (SD) 16 91 $54,362 0.63 -5.9%
Rhode Island (RI) 14 0 $0 0.45 -12.5%
Wyoming (WY) 14 46 $62,381 0.73 +0.0%
North Dakota (ND) 13 30 $53,709 0.56 +44.4%
Vermont (VT) 10 0 $0 0.49 +25.0%
District of Columbia (DC) 3 0 $0 0.09 +50.0%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json