Auto body & paint NAICS 811121 · 2024 annual averages · private ownership

Total Firms (U.S.)
35,605
Total Employment
256,296
National Avg Pay
$67,509
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 4,013 33,596 $70,620 0.74 -0.4%
Texas (TX) 2,785 24,484 $73,819 1.12 +2.6%
Florida (FL) 2,119 13,701 $66,464 0.82 -1.2%
New York (NY) 1,953 12,200 $63,979 0.94 -1.1%
Pennsylvania (PA) 1,533 10,769 $64,272 1.34 -0.6%
Illinois (IL) 1,450 10,221 $65,580 1.24 +0.4%
Ohio (OH) 1,194 8,838 $63,045 1.18 -1.5%
North Carolina (NC) 1,110 7,866 $65,053 1.00 -2.5%
Georgia (GA) 1,089 8,823 $67,808 0.95 +5.0%
Michigan (MI) 1,070 7,287 $65,702 1.21 -8.9%
New Jersey (NJ) 918 7,370 $68,139 0.96 -2.0%
Massachusetts (MA) 910 5,929 $68,913 1.09 -7.0%
Missouri (MO) 871 5,774 $66,483 1.22 -2.4%
Colorado (CO) 822 5,911 $73,597 1.12 -4.0%
Indiana (IN) 782 6,014 $64,648 1.39 +0.4%
Minnesota (MN) 781 5,005 $71,592 1.25 +2.4%
Virginia (VA) 754 6,891 $70,704 0.81 -2.0%
Wisconsin (WI) 739 4,410 $60,382 1.24 -0.1%
Tennessee (TN) 654 4,968 $68,705 0.98 +0.2%
Washington (WA) 654 5,493 $80,149 0.94 +1.2%
Alabama (AL) 614 3,878 $62,828 1.30 +1.2%
Louisiana (LA) 551 3,132 $58,376 1.21 -1.1%
Arizona (AZ) 547 4,832 $72,256 0.83 -1.8%
South Carolina (SC) 544 3,856 $63,469 0.97 +7.5%
Maryland (MD) 500 4,478 $76,390 0.87 +0.6%
Oklahoma (OK) 499 3,259 $60,815 1.32 -0.4%
Oregon (OR) 488 3,824 $69,879 0.89 +0.8%
Kentucky (KY) 445 2,600 $59,644 0.96 -0.2%
Iowa (IA) 443 2,560 $58,966 1.35 -4.3%
Connecticut (CT) 395 2,579 $67,715 0.90 -0.8%
Mississippi (MS) 384 2,124 $58,933 1.46 +2.1%
Utah (UT) 350 2,700 $67,593 0.85 +4.5%
Kansas (KS) 346 2,076 $61,069 1.18 +0.9%
Nebraska (NE) 344 2,092 $63,712 1.52 +4.2%
Arkansas (AR) 343 2,158 $59,705 1.13 -1.4%
Nevada (NV) 272 2,428 $72,050 0.86 +4.6%
Idaho (ID) 270 1,546 $65,575 0.89 +4.2%
New Mexico (NM) 206 1,171 $55,425 1.02 +4.6%
New Hampshire (NH) 198 1,199 $73,622 1.01 -1.5%
South Dakota (SD) 194 904 $58,189 1.64 -2.5%
Puerto Rico (PR) 183 842 $26,471 1.20 -1.1%
Montana (MT) 181 1,162 $61,196 0.96 -8.6%
Rhode Island (RI) 174 0 $0 1.21 -1.1%
North Dakota (ND) 164 886 $66,213 1.53 -1.8%
Hawaii (HI) 153 1,006 $63,382 0.87 +4.1%
Maine (ME) 150 950 $63,543 0.78 +0.0%
West Virginia (WV) 149 1,046 $53,268 0.82 -2.6%
Wyoming (WY) 96 501 $58,771 1.07 -6.8%
Vermont (VT) 89 502 $65,876 0.94 +3.5%
Delaware (DE) 68 0 $0 0.51 -4.2%
Alaska (AK) 52 455 $64,404 0.70 +23.8%
District of Columbia (DC) 12 0 $0 0.08 +20.0%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json