Other health practitioners NAICS 621399 · 2024 annual averages · private ownership

Total Firms (U.S.)
39,212
Total Employment
156,684
National Avg Pay
$61,453
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 4,488 16,470 $65,185 0.75 +17.2%
Florida (FL) 3,994 14,496 $67,316 1.39 +11.9%
Texas (TX) 2,696 12,486 $59,522 0.98 +10.4%
New York (NY) 1,876 5,901 $56,842 0.82 +10.7%
Colorado (CO) 1,788 8,255 $51,701 2.20 +1.9%
Arizona (AZ) 1,658 5,704 $60,619 2.26 +13.6%
Ohio (OH) 1,462 4,820 $53,371 1.31 +6.0%
Washington (WA) 1,313 5,960 $46,783 1.70 +5.5%
Illinois (IL) 1,132 4,654 $63,709 0.88 +8.5%
North Carolina (NC) 1,110 4,327 $63,026 0.91 +7.6%
Georgia (GA) 1,078 4,298 $61,251 0.85 +24.9%
Pennsylvania (PA) 964 4,366 $67,672 0.76 +12.0%
Virginia (VA) 952 3,880 $59,003 0.92 +14.6%
Oregon (OR) 764 3,650 $57,477 1.26 -1.3%
Oklahoma (OK) 754 2,819 $70,249 1.80 +12.2%
Louisiana (LA) 723 2,195 $60,334 1.44 +12.1%
Michigan (MI) 674 2,528 $64,468 0.69 +6.1%
Tennessee (TN) 646 4,605 $63,748 0.88 +15.2%
New Jersey (NJ) 623 3,293 $57,418 0.59 +3.1%
Utah (UT) 616 2,085 $52,726 1.36 +8.3%
Kentucky (KY) 575 2,161 $68,009 1.12 +12.3%
Mississippi (MS) 551 3,974 $64,692 1.90 +14.3%
Maryland (MD) 531 2,985 $84,998 0.83 +9.7%
Massachusetts (MA) 531 2,641 $61,875 0.58 +9.3%
Alabama (AL) 512 3,155 $72,125 0.98 +11.3%
Missouri (MO) 507 2,110 $56,166 0.64 +3.7%
Indiana (IN) 505 1,401 $57,232 0.81 +14.3%
South Carolina (SC) 455 2,347 $54,127 0.74 +17.9%
Connecticut (CT) 451 1,522 $60,438 0.93 +15.1%
Nevada (NV) 430 1,508 $70,696 1.23 +16.2%
New Mexico (NM) 420 914 $58,105 1.89 +15.7%
Wisconsin (WI) 414 1,662 $64,855 0.63 +25.5%
Idaho (ID) 386 907 $44,064 1.16 +24.5%
Hawaii (HI) 360 1,488 $65,367 1.86 +16.9%
Minnesota (MN) 348 1,569 $55,924 0.50 +6.4%
Arkansas (AR) 319 1,124 $60,805 0.95 +10.8%
Maine (ME) 286 751 $55,326 1.35 +30.6%
Kansas (KS) 271 1,417 $66,676 0.83 +12.4%
Montana (MT) 255 727 $47,468 1.23 +5.4%
Iowa (IA) 235 802 $67,985 0.65 +15.8%
New Hampshire (NH) 230 764 $73,405 1.06 +29.9%
West Virginia (WV) 225 1,042 $49,879 1.12 +45.2%
Nebraska (NE) 208 600 $67,871 0.83 +13.0%
North Dakota (ND) 130 0 $0 1.09 +20.4%
Alaska (AK) 125 788 $65,829 1.53 +7.8%
Rhode Island (RI) 110 314 $52,477 0.69 +4.8%
Vermont (VT) 106 294 $60,062 1.01 +9.3%
Delaware (DE) 99 371 $53,569 0.67 +5.3%
South Dakota (SD) 99 0 $0 0.76 +26.9%
District of Columbia (DC) 89 327 $76,181 0.52 +6.0%
Wyoming (WY) 84 0 $0 0.85 +7.7%
Puerto Rico (PR) 54 227 $32,850 0.32 +3.8%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json