Florists NAICS 459310 · 2024 annual averages · private ownership

Total Firms (U.S.)
12,222
Total Employment
57,829
National Avg Pay
$29,494
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 1,253 4,895 $36,309 0.67 -0.1%
New York (NY) 942 3,915 $39,850 1.32 -4.7%
Texas (TX) 848 3,848 $30,348 0.99 -1.3%
Florida (FL) 723 3,264 $35,850 0.81 -2.0%
Illinois (IL) 509 2,456 $31,423 1.27 -0.4%
Pennsylvania (PA) 501 2,827 $25,804 1.28 -4.2%
Ohio (OH) 464 3,214 $23,281 1.34 -2.1%
New Jersey (NJ) 408 1,627 $35,577 1.24 +0.2%
North Carolina (NC) 395 1,475 $26,765 1.04 -1.0%
Georgia (GA) 375 1,245 $28,224 0.95 +3.0%
Michigan (MI) 357 2,297 $24,681 1.17 -13.3%
Virginia (VA) 290 1,371 $28,744 0.90 -3.0%
Massachusetts (MA) 262 1,452 $37,932 0.91 -7.4%
Tennessee (TN) 258 1,121 $26,770 1.12 -2.3%
Indiana (IN) 255 1,299 $20,874 1.32 -2.7%
Missouri (MO) 248 1,191 $24,061 1.01 -6.4%
Minnesota (MN) 238 872 $21,986 1.11 +0.8%
Wisconsin (WI) 221 1,288 $19,791 1.08 -0.9%
Kentucky (KY) 216 841 $23,801 1.35 -3.6%
Alabama (AL) 202 866 $23,694 1.24 -2.9%
Colorado (CO) 199 1,058 $27,968 0.79 -5.7%
Louisiana (LA) 198 813 $25,920 1.26 -2.0%
Washington (WA) 186 1,051 $25,919 0.77 +2.2%
South Carolina (SC) 171 664 $27,798 0.89 +1.2%
Oregon (OR) 162 2,294 $42,054 0.86 -3.6%
Mississippi (MS) 154 588 $18,961 1.71 -1.3%
Maryland (MD) 152 1,064 $31,356 0.77 -8.4%
Oklahoma (OK) 151 695 $24,235 1.16 -15.2%
Connecticut (CT) 147 670 $30,296 0.98 +1.4%
Arizona (AZ) 146 780 $31,710 0.64 +4.3%
Arkansas (AR) 145 611 $24,461 1.38 -5.2%
Iowa (IA) 140 632 $16,781 1.24 -3.4%
Utah (UT) 121 876 $23,100 0.86 +1.7%
Kansas (KS) 118 474 $19,154 1.17 +0.0%
Nebraska (NE) 100 439 $18,067 1.29 -3.8%
West Virginia (WV) 96 396 $20,735 1.54 -5.0%
Idaho (ID) 90 359 $18,179 0.87 +3.4%
Hawaii (HI) 77 368 $33,863 1.28 +2.7%
New Hampshire (NH) 73 379 $26,333 1.08 -2.7%
Montana (MT) 72 325 $22,431 1.11 +2.9%
Nevada (NV) 71 339 $31,356 0.65 +7.6%
Maine (ME) 66 248 $25,253 1.00 -2.9%
Rhode Island (RI) 61 0 $0 1.23 -6.2%
North Dakota (ND) 58 263 $19,130 1.57 +0.0%
New Mexico (NM) 56 227 $23,484 0.81 -5.1%
South Dakota (SD) 54 0 $0 1.33 +5.9%
Vermont (VT) 37 225 $28,843 1.14 -5.1%
Puerto Rico (PR) 36 172 $22,804 0.69 -7.7%
Wyoming (WY) 35 138 $22,973 1.13 +2.9%
Delaware (DE) 34 188 $27,047 0.73 +9.7%
District of Columbia (DC) 30 129 $46,765 0.57 -6.2%
Alaska (AK) 21 0 $0 0.83 -4.5%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json