Gas stations with convenience stores NAICS 457110 · 2024 annual averages · private ownership

Total Firms (U.S.)
102,136
Total Employment
886,841
National Avg Pay
$30,737
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
Texas (TX) 9,799 82,388 $31,143 1.38 +0.6%
California (CA) 6,514 56,400 $36,988 0.42 +2.4%
Florida (FL) 6,074 44,334 $36,285 0.82 +0.6%
Georgia (GA) 5,226 31,246 $34,316 1.59 +1.5%
North Carolina (NC) 4,327 29,856 $29,410 1.37 -1.7%
Ohio (OH) 3,639 32,459 $28,389 1.26 +1.5%
New York (NY) 3,624 26,566 $32,807 0.61 -3.4%
Alabama (AL) 3,568 19,027 $28,040 2.64 +2.4%
Tennessee (TN) 3,562 23,318 $31,876 1.87 +1.7%
Pennsylvania (PA) 3,375 38,974 $29,068 1.03 +1.8%
Illinois (IL) 3,174 28,717 $28,973 0.95 +3.4%
Michigan (MI) 2,839 26,222 $30,313 1.12 -7.2%
Louisiana (LA) 2,799 17,494 $26,600 2.15 +1.2%
Indiana (IN) 2,688 19,080 $27,426 1.67 +1.6%
Virginia (VA) 2,672 25,095 $30,643 1.00 +2.2%
Wisconsin (WI) 2,410 31,792 $27,939 1.41 +2.0%
Missouri (MO) 2,407 27,042 $29,140 1.18 +0.9%
Mississippi (MS) 2,265 12,408 $22,984 3.02 +1.8%
South Carolina (SC) 2,228 18,707 $30,444 1.39 +1.9%
Kentucky (KY) 2,190 15,361 $26,516 1.64 +3.5%
Minnesota (MN) 1,936 26,198 $28,813 1.08 +0.1%
Oklahoma (OK) 1,709 19,157 $27,896 1.57 -6.4%
Washington (WA) 1,632 11,859 $35,809 0.82 +2.0%
Colorado (CO) 1,569 13,817 $35,548 0.75 -1.6%
Iowa (IA) 1,566 21,830 $25,532 1.67 -1.6%
Arkansas (AR) 1,469 11,600 $26,088 1.68 -5.7%
Arizona (AZ) 1,424 17,382 $34,442 0.75 +3.4%
Massachusetts (MA) 1,272 8,854 $35,710 0.53 -1.6%
Maryland (MD) 1,021 9,556 $32,910 0.62 -3.9%
Connecticut (CT) 987 4,739 $32,198 0.79 +2.0%
New Jersey (NJ) 986 16,268 $32,391 0.36 +1.3%
West Virginia (WV) 985 8,913 $27,429 1.90 +0.5%
Nebraska (NE) 918 10,136 $27,828 1.42 +2.1%
Utah (UT) 880 10,498 $36,935 0.75 +3.2%
Kansas (KS) 864 10,858 $25,952 1.03 -0.8%
Puerto Rico (PR) 783 5,524 $17,669 1.79 -1.6%
Nevada (NV) 716 8,767 $31,669 0.79 +0.8%
Oregon (OR) 700 7,926 $30,564 0.45 +2.2%
New Mexico (NM) 668 7,430 $29,996 1.16 -0.4%
Idaho (ID) 634 7,048 $29,496 0.73 +3.3%
Maine (ME) 625 6,254 $29,898 1.14 -1.9%
South Dakota (SD) 547 6,857 $28,104 1.61 +2.1%
New Hampshire (NH) 529 4,128 $33,583 0.94 -2.0%
Montana (MT) 414 6,118 $30,487 0.77 -1.4%
North Dakota (ND) 400 5,221 $32,037 1.30 +3.9%
Vermont (VT) 368 3,442 $31,870 1.36 +4.8%
Wyoming (WY) 266 3,138 $30,680 1.04 -3.6%
Rhode Island (RI) 265 0 $0 0.64 +0.8%
Hawaii (HI) 212 1,731 $37,318 0.42 +0.0%
Delaware (DE) 176 3,563 $31,071 0.46 -0.6%
Alaska (AK) 157 1,543 $32,805 0.74 -0.6%
District of Columbia (DC) 78 0 $0 0.18 +4.0%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json