Other general-merchandise retailers NAICS 455219 · 2024 annual averages · private ownership

Total Firms (U.S.)
64,331
Total Employment
327,294
National Avg Pay
$34,387
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
Florida (FL) 5,796 36,869 $30,599 1.24 +19.3%
Texas (TX) 5,574 51,516 $29,117 1.24 +2.8%
California (CA) 4,218 44,963 $58,868 0.43 -8.7%
New York (NY) 3,134 28,589 $36,640 0.83 -1.8%
North Carolina (NC) 3,105 0 $0 1.55 +6.1%
Georgia (GA) 2,582 0 $0 1.24 +7.0%
Pennsylvania (PA) 2,544 0 $0 1.23 +2.7%
Ohio (OH) 2,537 23,254 $25,574 1.39 +5.0%
Michigan (MI) 2,484 19,549 $27,812 1.55 +1.3%
Illinois (IL) 2,374 23,156 $29,922 1.13 +4.0%
South Carolina (SC) 1,826 0 $0 1.80 +8.2%
Tennessee (TN) 1,734 0 $0 1.44 +3.2%
Virginia (VA) 1,679 0 $0 0.99 +5.5%
Alabama (AL) 1,621 0 $0 1.89 +3.0%
Indiana (IN) 1,578 15,352 $23,945 1.55 +3.7%
Missouri (MO) 1,539 0 $0 1.19 +2.3%
New Jersey (NJ) 1,468 11,707 $31,618 0.85 -1.5%
Louisiana (LA) 1,418 0 $0 1.72 +2.1%
Kentucky (KY) 1,411 0 $0 1.67 +3.7%
Mississippi (MS) 1,172 0 $0 2.47 +4.0%
Oklahoma (OK) 1,010 0 $0 1.47 +3.1%
Arizona (AZ) 997 0 $0 0.83 +0.5%
Minnesota (MN) 975 10,978 $37,250 0.86 +3.8%
Arkansas (AR) 923 0 $0 1.67 +5.7%
Maryland (MD) 861 8,792 $42,436 0.83 -1.3%
Wisconsin (WI) 800 10,385 $21,903 0.74 +5.1%
Iowa (IA) 741 0 $0 1.25 +5.4%
Massachusetts (MA) 735 8,362 $31,149 0.49 +3.8%
West Virginia (WV) 644 0 $0 1.96 +6.3%
Colorado (CO) 608 6,457 $31,287 0.46 -1.1%
Kansas (KS) 558 0 $0 1.05 +0.0%
Utah (UT) 550 5,449 $43,468 0.74 +20.9%
Connecticut (CT) 534 4,899 $29,744 0.67 +0.4%
Oregon (OR) 476 3,769 $26,510 0.48 +6.5%
Idaho (ID) 460 2,501 $28,551 0.84 +13.6%
Washington (WA) 428 5,833 $33,499 0.34 +1.9%
New Mexico (NM) 402 0 $0 1.10 +2.8%
Nebraska (NE) 388 0 $0 0.95 +2.6%
Maine (ME) 278 0 $0 0.80 +1.1%
Nevada (NV) 278 0 $0 0.48 -5.1%
Puerto Rico (PR) 220 0 $0 0.80 +17.6%
South Dakota (SD) 208 0 $0 0.97 +3.5%
Delaware (DE) 206 1,903 $28,030 0.85 +3.0%
New Hampshire (NH) 195 0 $0 0.55 -3.0%
Montana (MT) 180 0 $0 0.53 +3.4%
Rhode Island (RI) 174 0 $0 0.67 +0.6%
Vermont (VT) 146 1,241 $27,672 0.85 +2.8%
North Dakota (ND) 142 0 $0 0.73 +3.6%
District of Columbia (DC) 129 0 $0 0.46 -3.0%
Alaska (AK) 122 1,770 $30,539 0.91 -6.2%
Wyoming (WY) 107 0 $0 0.66 +2.9%
Hawaii (HI) 62 0 $0 0.20 -3.1%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json