Electrical contractors NAICS 23821 (5-digit aggregation) · 2024 annual averages · private ownership

Total Firms (U.S.)
99,685
Total Employment
1,098,531
National Avg Pay
$82,730
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 11,124 124,769 $103,826 0.73 +1.0%
Florida (FL) 7,793 76,939 $65,063 1.07 +2.4%
Texas (TX) 7,418 107,587 $77,270 1.07 +2.4%
New York (NY) 5,717 57,529 $88,273 0.98 -2.1%
North Carolina (NC) 4,143 36,314 $70,472 1.34 +0.2%
Georgia (GA) 3,176 34,540 $75,326 0.98 +8.8%
Pennsylvania (PA) 3,016 30,648 $88,704 0.94 +0.9%
Illinois (IL) 2,921 29,618 $93,707 0.89 -1.2%
New Jersey (NJ) 2,766 25,051 $90,693 1.03 -2.2%
Massachusetts (MA) 2,591 25,995 $98,525 1.11 -1.7%
Colorado (CO) 2,515 26,888 $77,227 1.22 -4.2%
Ohio (OH) 2,472 35,263 $82,104 0.87 +2.6%
Washington (WA) 2,418 25,486 $97,325 1.24 +6.9%
Arizona (AZ) 2,224 33,760 $80,273 1.20 +4.4%
Virginia (VA) 2,182 32,345 $83,869 0.83 -1.8%
Michigan (MI) 2,040 26,432 $88,355 0.82 -4.8%
Tennessee (TN) 1,966 23,196 $77,985 1.05 +5.9%
Wisconsin (WI) 1,658 19,770 $79,190 0.99 +7.6%
Minnesota (MN) 1,649 17,201 $93,203 0.94 +2.2%
Indiana (IN) 1,633 21,492 $78,719 1.03 +1.6%
Maryland (MD) 1,592 22,562 $87,284 0.99 -0.9%
Alabama (AL) 1,544 16,480 $66,890 1.17 +3.8%
Missouri (MO) 1,504 17,969 $81,080 0.75 -0.3%
Louisiana (LA) 1,501 17,909 $80,997 1.18 +0.5%
Oklahoma (OK) 1,501 12,559 $66,509 1.41 +3.2%
Connecticut (CT) 1,486 10,130 $82,788 1.21 +3.1%
Utah (UT) 1,464 21,115 $79,249 1.27 +3.0%
Kentucky (KY) 1,309 13,827 $76,055 1.00 +4.0%
Oregon (OR) 1,298 15,309 $102,543 0.84 +2.7%
South Carolina (SC) 1,274 11,821 $67,675 0.81 +2.1%
Idaho (ID) 1,118 7,458 $72,167 1.32 +12.6%
Arkansas (AR) 1,074 11,256 $67,463 1.26 +2.1%
Iowa (IA) 1,008 13,150 $77,763 1.10 +1.7%
Mississippi (MS) 926 6,763 $65,959 1.26 +5.5%
Nevada (NV) 851 12,821 $84,468 0.96 +1.6%
New Hampshire (NH) 807 4,543 $82,993 1.47 +4.4%
Maine (ME) 796 4,444 $68,709 1.48 +7.0%
Nebraska (NE) 778 8,948 $71,621 1.23 +0.3%
New Mexico (NM) 776 8,318 $73,418 1.37 +2.9%
Kansas (KS) 747 7,851 $75,893 0.91 +2.8%
Montana (MT) 662 3,791 $70,650 1.26 -2.9%
Hawaii (HI) 555 5,229 $90,207 1.13 +2.2%
Rhode Island (RI) 483 2,857 $81,092 1.20 +4.5%
North Dakota (ND) 458 4,145 $86,497 1.52 +0.4%
Delaware (DE) 433 3,089 $75,848 1.15 +1.9%
Puerto Rico (PR) 424 7,896 $33,907 0.99 +2.7%
West Virginia (WV) 422 3,274 $76,528 0.83 +1.9%
South Dakota (SD) 402 3,439 $71,580 1.21 +1.8%
Wyoming (WY) 374 2,780 $72,836 1.49 +4.5%
Vermont (VT) 338 1,829 $66,900 1.27 +2.7%
Alaska (AK) 246 1,751 $91,167 1.19 -0.8%
District of Columbia (DC) 112 2,395 $92,925 0.26 +9.8%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json