Roofing contractors NAICS 23816 (5-digit aggregation) · 2024 annual averages · private ownership

Total Firms (U.S.)
31,657
Total Employment
251,559
National Avg Pay
$71,212
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
Florida (FL) 5,031 43,126 $57,536 2.18 +10.4%
California (CA) 3,398 33,930 $72,560 0.70 +4.8%
Texas (TX) 2,706 19,052 $78,489 1.22 +5.2%
Illinois (IL) 1,110 8,302 $85,429 1.07 +3.8%
Ohio (OH) 1,092 8,469 $73,359 1.22 +5.9%
Washington (WA) 1,070 8,450 $68,399 1.72 +4.3%
Georgia (GA) 1,050 5,288 $79,943 1.02 +25.3%
North Carolina (NC) 1,005 6,271 $79,126 1.02 +1.1%
Colorado (CO) 955 6,624 $79,761 1.46 -5.4%
Pennsylvania (PA) 911 6,982 $73,717 0.90 +2.9%
New York (NY) 830 6,945 $75,343 0.45 -0.1%
Indiana (IN) 637 5,371 $72,963 1.27 +6.3%
Oregon (OR) 626 4,887 $63,896 1.28 +1.1%
Arizona (AZ) 598 7,413 $67,831 1.01 +5.8%
Missouri (MO) 587 4,498 $78,188 0.92 +7.9%
Tennessee (TN) 573 4,736 $81,918 0.96 +10.0%
Virginia (VA) 573 4,765 $70,452 0.69 -2.6%
Oklahoma (OK) 529 2,636 $64,267 1.56 +11.4%
Wisconsin (WI) 525 4,311 $74,195 0.99 +7.1%
Michigan (MI) 524 4,818 $81,017 0.67 +2.5%
Utah (UT) 438 3,777 $59,624 1.20 +9.0%
Alabama (AL) 427 2,221 $71,199 1.01 +4.9%
Massachusetts (MA) 406 3,637 $92,716 0.55 -3.8%
New Jersey (NJ) 406 3,370 $83,901 0.48 +0.2%
Minnesota (MN) 400 3,802 $87,496 0.72 +9.6%
Louisiana (LA) 399 1,722 $66,422 0.98 +2.3%
Idaho (ID) 397 1,704 $57,745 1.48 +11.2%
South Carolina (SC) 360 2,555 $65,880 0.72 +10.4%
Kentucky (KY) 358 2,352 $65,278 0.86 +14.7%
Maryland (MD) 336 3,844 $78,658 0.65 +1.8%
Nebraska (NE) 328 2,317 $71,375 1.63 +5.5%
Iowa (IA) 307 2,051 $66,412 1.05 +3.4%
Arkansas (AR) 305 2,142 $67,994 1.12 +11.3%
Kansas (KS) 276 2,429 $73,275 1.05 +2.2%
Connecticut (CT) 226 1,798 $83,601 0.58 +6.1%
New Mexico (NM) 216 1,652 $53,915 1.20 +1.9%
Mississippi (MS) 190 1,157 $63,105 0.81 +8.6%
Montana (MT) 172 715 $65,522 1.03 -7.5%
Nevada (NV) 150 3,266 $66,831 0.53 +9.5%
Hawaii (HI) 130 1,299 $70,746 0.83 +4.8%
South Dakota (SD) 122 659 $71,189 1.16 +6.1%
Maine (ME) 119 915 $65,644 0.69 -0.8%
West Virginia (WV) 108 751 $62,431 0.67 +0.0%
North Dakota (ND) 105 483 $75,800 1.10 +5.0%
Vermont (VT) 101 466 $60,723 1.20 +2.0%
New Hampshire (NH) 100 560 $93,413 0.57 +12.4%
Rhode Island (RI) 96 485 $73,828 0.75 +5.5%
Puerto Rico (PR) 95 995 $31,365 0.70 -5.9%
Delaware (DE) 82 551 $72,454 0.68 -1.2%
Wyoming (WY) 82 477 $56,299 1.02 -4.7%
Alaska (AK) 70 435 $89,087 1.07 +6.1%
District of Columbia (DC) 20 98 $88,168 0.15 +17.6%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json